Hotel: Hilton Garden Inn Ardmore Group Name: NON-PRO Show |
Live Webcast |
||
The NON-PRO plus The OPEN JUNE 9 - 18, 2022 Hardy Murphy Coliseum, Ardmore Oklahoma Stall: (405) 827-6335 Show: (405) 200-5030 |
Printable Schedule | Entry Forms | |
Rules | 4 yr old 5/6 yr old | ||
Rollback Earnings (NCHA 2020 & 2021) |
NCHA Weekend and Unapproved |
Tentative Schedule
as of 06/14/2022 and Subject to Change CLASSES IN RED HAVE BEEN REVISED |
||||
STARTING TIME FOR EACH DAY IS 8:00
AM Classes must have 20 Entries for a Finals. Lifetime Earnings will be checked before the draw. All classes must be entered in advance. Stall(s) must be reserved by June 1, 2022 Fee: $150 |
||||
Date | Added | Final | Class Click Class name to view Working Orders |
Round Results |
Wednesday, June 8 | Stalls, Practice in Arena and Flag Pens will be Available | |||
Thursday, June 9 | $1,000 | No | NCHA Open Championship | Go (ONLY) |
$1,000 | No | NCHA Non-Pro Championship | Go (ONLY) | |
$1,000 Each |
No |
NCHA Unlimited Amateur & NCHA
50K Amateur (Combined or Stand Alone)-[New Combined Class] |
Go (ONLY) | |
$5,000 | Yes | 4 yr Open 15K (LTE) Novice Horse (W/Finals) | Go | |
Friday, June 10 | $25,000 | Yes | 4 yr Open | 1st |
$5,000 | Yes |
5/6 yr Open Mid Level (2yr 200K Rollback) (Mid Level Roll Back) |
1st | |
$2,000 | Yes | 4 yr Open 15K (LTE) Novice Horse 150K (LTE) Rider | 1st | |
Saturday, June 11 | $2,500 | No | NCHA Non-Pro Championship | Go (ONLY) |
$2,500 | No | NCHA Open Championship | Go (ONLY) | |
4 yr Open 15K (LTE) Novice Horse | Finals | |||
5/6 yr Open Mid Level (2yr 200K Rollback) | Finals | |||
$2,500 | No | NCHA 25K Novice Horse | Go (ONLY) | |
Sunday, June 12 | *** PLEASE NOTE THE 4 OP MID LEVEL WILL BE FIRST *** | |||
$5,000 | Yes |
4 yr Open Mid Level (2yr 200K Rollback) (Mid Level Roll Back) |
1st | |
$1,000 Each |
No |
NCHA Unlimited Amateur & NCHA
50K Amateur (Combined or Stand Alone)-[New Combined Class] |
Go (ONLY) | |
$1,000 | No | NCHA Open Championship | Go (ONLY) | |
$1,000 | No | NCHA Non-Pro Championship | Go (ONLY) | |
Monday, June 13 | $20,000 | Yes | 5/6 yr Open | 1st |
NCHA Senior Youth | Go (ONLY) | |||
4 yr Open | Finals | |||
NCHA Junior Youth | Go (ONLY) | |||
$2,500 | No | NCHA Unlimited Amateur | Go (ONLY) | |
5/6 yr Open | Finals | |||
$2,500 | No | NCHA $25,000 Novice Non-Pro Championship | Go (ONLY) | |
Tuesday, June 14 | $2,000 | Yes | 5/6 Open 200K Lifetime Limited Rider | 1st |
4 yr Open Mid Level (2yr 200K Rollback) | Finals | |||
$10,000 | Yes | 5/6 yr Non Pro |
Both Levels 1st |
|
$4,000 | Yes | 5/6 yr Non Pro Mid Level (2yr 75K Rollback) | ||
$1,000 | No | 2,000 Limit Rider Any Horse (20 or more for Finals) | 1st | |
Wednesday, June 15 | $10,000 | Yes | 4 yr Non Pro |
Both Levels 1st |
$4,000 | Yes | 4 yr Non Pro Mid Level (2yr 75K Rollback) | ||
$2,500 | No | NCHA 50,000 Amateur Championship | Go (ONLY) | |
Thursday, June 16 | 4 yr Non Pro | Finals | ||
$5,000 | Yes | 5/6 yr Top Amateur ($100K or more) |
All Levels 1st |
|
$3,500 | Yes | 5/6 yr Intermediate Amateur ($25,001 - $99,999) | ||
$1,500 | Yes | 5/6 yr Limited Amateur ($0 - $25,000)(20 or more for Finals) | ||
Friday, June 17 | 5/6 yr Non Pro | Finals | ||
$5,000 | Yes | 4 yr Top Amateur ($100K or more) |
All Levels 1st |
|
$3,500 | Yes | 4 yr Intermediate Amateur ($25,001 - $99,999) | ||
$1,500 | Yes | 4 yr Limited Amateur ($0 - $25,000)(20 or more for Finals) | ||
Saturday, June 18 | 4 yr Intermediate Amateur | Finals | ||
5/6 yr Intermediate Amateur | Finals | |||
4 yr Non Pro Mid Level (2yr 75K Rollback) | Finals | |||
5/6 yr Non Pro Mid Level (2yr 75K Rollback) | Finals | |||
$3,500 | Yes | $50,000 NP/Amateur Any Age Horse(20 or more for Finals) | 1st | |
$3,500 | Yes | $15,000 Amateur Any Age Horse(20 or more for Finals) | 1st | |
5/6 yr Top Amateur | Finals | |||
4 yr Top Amateur | Finals |
Stall Office: (405) 827-6335 |
NCHA Shows |