Live Webcast |
|
The NON-PRO plus The OPEN JUNE 3 - 14, 2020 Hardy Murphy Coliseum, Ardmore Oklahoma Stall Office: (405) 220-2668 |
|
|
|
Hotel: |
|
Printable Schedule | Entry Forms |
Rules | 4 yr old 5/6 yr old |
Chatter AD |
NCHA Weekend and Unapproved |
Tentative Schedule
as of 05/29/2020 and Subject to Change
(CWC) = Class within a Class Stall Office: (405) 220-2668 |
|||
STARTING TIME FOR EACH DAY IS 8:00 AM | |||
Date | Added | Class Click Class name to view Working Orders |
Round Results |
Tuesday, June 2 | ADJUSTED SCHEDULE CLASSES IN YELLOW | ||
NCHA NON PRO HELD ON JUNE 3RD HAS BEEN
MOVED TO JUNE 9TH TO ALLOW ALL CLASSES TO COUNT |
|||
NCHA WORLD FINALS PROGRAM WILL RESUME JUNE 3RD, 2020 | |||
Wednesday, June 3 | $1,000 | NCHA Open Championship | Go |
$1,000 | NCHA $25,000 Novice Horse Championship Cutting | Go | |
5/6 OPEN ADDED MONEY WILL USE A SLIDING SCALE (10,000 MINIMUM ADDED) $10,000 added minimum, over 60 horses $15,000, over 100 horses $20,000 added |
|||
Thursday, June 4 | $20,000 | 5/6 yr Open INCLUDING | 1st |
$4,000 | (CWC) 5/6 yr Open Mid Level (2yr 200K Rollback) w/Finals | ||
Friday, June 5 | $2,500 | 5/6 yr Open 200K Limited Lifetime Earnings (No Rollback) | 1st |
$1,000 | NCHA $25,000 Novice Horse Championship Cutting | Go | |
$2,500 | 4 yr Open 200K Limited Lifetime Earnings (No Rollback) | 1st | |
4 OPEN ADDED MONEY WILL USE A SLIDING SCALE (10,000 MINIMUM ADDED) $10,000 added minimum, over 60 horses $15,000, over 100 horses $20,000 added |
|||
Saturday, June 6 | 4 yr Open 200K Limited Lifetime Earnings | Finals | |
5/6 yr Open Mid Level (2yr 200K Rollback) | Finals | ||
$20,000 | 4 yr Open (Split Go Round) INCLUDING | 1st | |
$4,000 | (CWC) 4 yr Open Mid Level (2yr 200K Rollback) w/Finals | ||
Sunday, June 7 | $20,000 | 4 yr Open (Continued) INCLUDING | 1st |
$4,000 | (CWC) 4 yr Open Mid Level (2yr 200K Rollback) w/Finals | ||
5/6 yr Open | Finals | ||
$1,000 | 2000 Limit Rider Any Horse | Go | |
5/6 yr Open 200K Limited Lifetime Earnings | Finals | ||
Monday, June 8 | $1,000 | NCHA Open Championship | Go |
$1,000 | NCHA Non Pro Championship | Go | |
4 yr Open | Finals | ||
$1,000 | NCHA $25,000 Novice Non-Pro Horse Championship Cutting | Go | |
Tuesday, June 9 | 4 yr Open Mid Level | Finals | |
$2,500 | $50,000 NP/Amateur Any Age Horse | 1st | |
$10,000 | 4 yr Non Pro INCLUDING | 1st | |
$4,000 | (CWC) 4 yr Non Pro Mid Level (3yr 75K Rollback) w/Finals | ||
$1,000 | NCHA Non-Pro Championship | Go | |
Wednesday, June 10 | 4 yr Non Pro | Finals | |
$2,500 | $15,000 Amateur Any Age Horse | 1st | |
$10,000 | 5/6 yr Non Pro INCLUDING | 1st | |
$4,000 | (CWC) 5/6 yr Non Pro Mid Level (3yr 75K Rollback) w/Finals | ||
$1,000 | NCHA 50,000 Amateur Championship | Go | |
Thursday, June 11 | 4 yr Non Pro Mid Level | Finals | |
$15,000 Amateur Any Age Horse | Finals | ||
5/6 yr Non Pro | Finals | ||
NCHA LEVELING (ALL LEVELS AND COMBO ENTRIES - SEE RULES) | |||
$5,000 | 4 yr Amateur (All Levels) NCHA Leveling | 1st | |
$3,500 | 4 yr Intermediate Amateur (NCHA Leveling) | 1st | |
$1,500 | 4 yr Limited Amateur (NCHA Leveling) | 1st | |
Friday, June 12 | NCHA LEVELING (ALL LEVELS AND COMBO ENTRIES - SEE RULES) | ||
$5,000 | 5/6 yr Amateur (Top Level) NCHA Leveling | 1st | |
$3,500 | 5/6 yr Intermediate Amateur (NCHA Leveling) | 1st | |
$1,500 | 5/6 yr Limited Amateur (NCHA Leveling) | 1st | |
Saturday, June 13 | $1,500 | 5/6 yr Limited Amateur All Divisions (Continued) | 1st |
NCHA Junior Youth | Go | ||
NCHA Senior Youth | Go | ||
4 yr Intermediate Amateur | Finals | ||
5/6 yr Non Pro Mid Level | Finals | ||
Sunday, June 14 | 5/6 yr Amateur | Finals | |
4 yr Amateur (Top Level) | Finals | ||
5/6 yr Amateur Mid Level | Finals | ||
$50,000 NP/Amateur Any Age Horse | Finals | ||
5/6 yr Limited Amateur | Finals | ||
4 yr Limited Amateur | Finals |
Stall Office: (405) 220-2668
Hotel: |
NCHA Shows |